Weekday |
---|
06:03-08:12 (2:09) |
15:18-18:29 (3:11) |
Weekday to Transcona | Weekday to Downtown/Kildonan Place |
Weekday |
---|
21-12 |
24-11 |
45-3 |
46-1 |
46-2 |
46-3 |
46-4 |
46-5 |
46-6 |
46-7 |
46-8 |
46-9 |
46-10 |
46-11 |
46-12 |
46-13 |
47-12 |
67-3 |
Outbound | Inbound |
---|---|
Weekday | |
Balmoral Station - Transcona via Kildare (5) | Transcona - Regent at Plessis via Regent (5) |
Balmoral Station - Transcona via Regent (4) | Transcona - Balmoral Station via Regent (5) |
Regent at Plessis - Transcona via Regent (2) | Transcona - Balmoral Station via Kildare (4) |
Plessis at Victoria West - Transcona via Kildare (2) | Transcona - Plessis at Regent via Kildare (4) |
WK | ||
---|---|---|
21 | ||
22 | ||
24 | ||
25 | ||
28 | ||
30 | ||
34 | ||
36 | ||
41 | ||
45 | ||
47 | ||
49 | ||
58 | ||
67 | ||
79 |
Outbound | Inbound |
---|---|